RRB NTPC 2016 AHMEDABAD CUT-OFF
RRB Ahmedabad NTPC Cut Off marks | ||||||||||||
Previous Year RRB Ahmedabad NTPC Stage I (Preliminary) Cut off Marks | ||||||||||||
General | OBC | SC | ST | |||||||||
77.49 | 70.47 | 62.85 | 47.02 | |||||||||
Previous Year RRB Ahmedabad NTPC Stage I (Mains) Cut off | ||||||||||||
Classification | UR | SC | ST | OBC | ||||||||
Community-wise | 72.30113 | 61.94444 | 53.52368 | 69.06363 | ||||||||
Ex-Servicemen | 40.03882 | 31.43370 | 32.47853 | 30.24264 | ||||||||
RRB NTPC Cut off for Document Verification (Ahmedabad) | ||||||||||||
Post Name | UR | OBC | SC | ST | ExS | VH | OH | HH | ||||
Commercial Apprentice | 83.63234 | 79.22536 | 82.95076 | — | 72.68955 | — | 70.18451 | — | ||||
Traffic Apprentice | 80.73393 | 79.15580 | 72.78220 | 69.00234 | 59.84040 | — | 71.94841 | — | ||||
Goods Guard | 79.02744 | 77.97534 | 71.05561 | 65.93043 | 58.30566 | — | — | — | ||||
Assistant Station Master | 74.22091 | 73.52522 | 67.72263 | 62.41901 | 39.72364 | — | — | — |
0 Comments